600 Modlite Series Points Standings as of 9/17/2016
Ranks Car ## Driver Name Points
1 K9 John Griffin 728
2 89 Joe Provinzio 716
3 7 Chad Dugan 700
4 19 Matt Dugan 579
5 75 Michael Minnier 552
6 27 Chris Abts 483
7 4G Chris Gilbertson 455
8 37 Guy Hamernik 435
9 17 Kurt Kramer 429
10 51 David Benke 422
11 8X Josh Roney 393
12 99 Andre Klonecki 360
13 96 Troy Soiney 348
14 19C Cody Maier 323
15 27M Bryan Molitar 258
16 19M Seth Maier 251
17 13 Brad Kramer 230
18 49 Jake Steere 229
19 22 Brian Radloff 216
20 4 Hunter Cisewski 200
21 37T Todd Streett 189
22 89J Jason Gorman 177
23 8 Curt Luhmann 175
24 80 Bruce Schmitt 155
25 20 Ethan Steere 151
26 32 Greg Wohletz 150
27 44 Jake Cisewski 134
28 1 Kyle Jumbeck 132
29 28 Tyler Fahrendholz 117
30 42 Chris Eide 105
31 40 Bob Cisewski 103
32 15B Don Erger 91
33 88 ... Continue Reading